2023-24 Men's Basketball Standings
Conf | Overall | |
---|---|---|
Allegany | 11-3 | 26-8 |
Howard | 10-4 | 26-8 |
CCBC Dundalk | 10-4 | 20-12 |
Harford | 9-5 | 19-14 |
CCBC Catonsville | 9-6 | 20-12 |
Prince George's | 8-6 | 22-9 |
Hagerstown | 8-6 | 14-15 |
Southern Maryland | 7-7 | 19-12 |
Frederick | 7-7 | 15-12 |
Baltimore City | 7-7 | 12-16 |
Garrett | 5-9 | 16-13 |
Montgomery | 5-9 | 14-16 |
Chesapeake | 5-10 | 14-17 |
Anne Arundel | 3-11 | 9-16 |
Cecil | 3-11 | 8-22 |
2023-23 Women's Basketball Standings
Conf | Overall | |
---|---|---|
CCBC Essex | 11-0 | 27-8 |
Montgomery | 9-2 | 18-8 |
CCBC Catonsville | 8-2 | 22-5 |
Garrett | 8-2 | 18-6 |
Howard | 7-4 | 16-8 |
Prince George's | 7-4 | 14-7 |
Chesapeake | 4-7 | 13-13 |
Frederick | 4-7 | 12-12 |
Southern Maryland | 4-7 | 7-13 |
Allegany | 1-10 | 6-19 |
Harford | 1-10 | 4-23 |
Anne Arundel | 1-10 | 3-18 |
2024 Howard Men's Soccer Standings
Pts | Conf | Overall | |
---|---|---|---|
CCBC Essex | 32 | 10-0-2 | 16-4-2 |
Montgomery | 31 | 10-0-1 | 13-1-4 |
Harford | 29 | 9-2-2 | 12-5-4 |
Howard | 25 | 8-5-1 | 8-7-1 |
Prince George's | 24 | 7-2-3 | 9-2-4 |
Frederick | 22 | 7-4-1 | 9-8-2 |
Anne Arundel | 16 | 5-7-1 | 5-7-1 |
Cecil | 15 | 5-7 | 7-9 |
CCBC Catonsville | 14 | 4-6-2 | 5-10-2 |
Hagerstown | 12 | 4-8 | 10-9 |
Southern Maryland | 8 | 2-9-2 | 2-9-2 |
Allegany | 6 | 1-8-3 | 2-10-3 |
Carroll | 0 | 0-12 | 0-13 |
2024-25 Women's Soccer Standings
Pts | Conf | Overall | |
---|---|---|---|
Hagerstown | 24 | 8-2 | 11-3-2 |
Anne Arundel | 22 | 7-1-1 | 14-3-1 |
Harford | 20 | 6-0-2 | 8-8-2 |
Southern Maryland | 19 | 6-4-1 | 10-5-1 |
CCBC Essex | 18 | 6-3 | 10-6-1 |
Montgomery | 17 | 5-3-2 | 8-9-2 |
Garrett | 12 | 3-5-3 | 6-8-3 |
Carroll | 9 | 3-6 | 4-7-1 |
Howard | 3 | 1-7 | 1-7 |
Frederick | 3 | 1-8 | 1-9 |
Allegany | 1 | 0-5-1 | 0-5-1 |
2024-25 Women's Volleyball Standings
Conf | Overall | |
---|---|---|
Harford | 14-0 | 23-1 |
Montgomery | 13-1 | 22-5 |
Hagerstown | 13-2 | 19-5 |
Allegany | 9-4 | 14-5 |
Southern Maryland | 8-4 | 12-12 |
Carroll | 7-6 | 10-9 |
Garrett | 6-6 | 12-9 |
Frederick | 6-8 | 8-12 |
Cecil | 5-8 | 10-13 |
Anne Arundel | 4-10 | 8-12 |
Howard | 3-11 | 3-13 |
Chesapeake | 2-12 | 5-15 |
2023-24 Baseball Standings
Conf | Overall | |
---|---|---|
Frederick | 26-2 | 49-8 |
Harford | 23-3 | 46-11 |
Montgomery | 16-8 | 34-21 |
CCBC Catonsville | 17-9 | 29-25 |
Anne Arundel | 14-12 | 28-25 |
Allegany | 14-14 | 28-23 |
Garrett | 14-14 | 29-29 |
CCBC Essex | 12-12 | 20-26 |
Chesapeake | 12-13 | 24-22 |
Southern Maryland | 12-14 | 20-26 |
Prince George's | 7-14 | 11-21 |
Hagerstown | 7-19 | 18-32 |
Cecil | 4-22 | 10-38 |
CCBC Dundalk | 3-23 | 3-30 |
2023-24 Softball Standings
Conf | Overall | |
---|---|---|
Harford | 16-0 | 23-11 |
Southern Maryland | 13-3 | 27-8 |
CCBC Catonsville | 14-4 | 24-16 |
Chesapeake | 10-6 | 17-17 |
Frederick | 8-8 | 16-18 |
Howard | 6-12 | 9-26 |
Allegany | 4-12 | 10-18 |
Anne Arundel | 3-14 | 9-26 |
Hagerstown | 0-0 | 0-0 |
Montgomery | 0-0 | 0-0 |
Prince George's | 0-0 | 0-0 |
Cecil | 0-16 | 1-21 |
2023-24 Men's Lacrosse Standings
Conf | Overall | |
---|---|---|
Harford | 4-0 | 13-1 |
CCBC Essex | 2-1 | 11-4 |
Howard | 1-3 | 3-10 |
Carroll | 0-0 | 0-0 |
Cecil | 0-0 | 0-0 |
Southern Maryland | 0-0 | 0-0 |
Anne Arundel | 0-3 | 4-7 |
2023-24 Women's Lacrosse Standings
Conf | Overall | |
---|---|---|
Anne Arundel | 2-0 | 5-4 |
Carroll | 0-0 | 0-0 |
Howard | 0-0 | 0-0 |
Southern Maryland | 0-0 | 0-0 |
Harford | 0-2 | 0-9 |