Rk
1 Allegany 26 484-1567 30.9 67-352 19.0 212-399 53.1 14.1 29.1 43.2 11.8 25.9 8.6 2.3 14.2 47.9 0.601 -0.349
2 Anne Arundel 2 38-132 28.8 8-24 33.3 28-55 50.9 11.0 27.0 38.0 10.0 14.5 5.5 1.0 12.5 56.0 0.673 -0.330
3 Baltimore City 25 310-1134 27.3 72-360 20.0 209-381 54.9 8.8 15.7 24.5 3.5 13.4 4.8 2.2 10.6 42.5 0.738 -0.202
4 CCBC Catonsville 22 412-1239 33.3 66-290 22.8 278-438 63.5 11.7 26.4 38.1 7.8 21.1 7.3 1.8 16.2 53.1 0.702 -0.158
5 CCBC Essex 35 1257-2875 43.7 452-1325 34.1 415-615 67.5 18.9 31.4 50.3 18.0 11.9 11.4 2.7 16.3 96.6 1.150 0.438
6 Cecil 6 126-399 31.6 48-159 30.2 69-109 63.3 12.8 23.2 36.0 9.8 21.8 13.5 3.2 14.2 61.5 0.727 -0.140
7 Chesapeake 22 540-1542 35.0 84-421 20.0 264-425 62.1 13.2 26.2 39.5 15.3 22.3 14.3 1.5 16.3 64.9 0.731 -0.188
8 Frederick 19 362-1211 29.9 84-382 22.0 140-251 55.8 12.0 22.7 34.7 10.5 19.1 9.4 1.6 12.3 50.1 0.647 -0.249
9 Garrett 19 428-1204 35.5 92-366 25.1 165-299 55.2 11.5 22.3 33.7 13.1 18.2 11.8 2.1 8.2 61.8 0.794 -0.087
10 Hagerstown 26 546-1640 33.3 88-387 22.7 165-283 58.3 14.3 29.4 43.7 15.6 26.2 9.1 7.5 12.3 51.7 0.644 -0.372
11 Harford 30 688-2087 33.0 169-649 26.0 337-546 61.7 15.5 23.3 38.8 10.0 18.7 12.0 2.5 16.3 62.7 0.766 -0.044
12 Howard 25 528-1647 32.1 118-550 21.5 208-458 45.4 17.1 26.6 43.7 11.6 21.9 12.9 3.4 14.4 55.4 0.694 -0.002
13 Montgomery 29 794-2284 34.8 166-577 28.8 316-491 64.4 22.6 27.7 50.3 16.0 21.3 12.6 3.2 17.0 71.4 0.831 0.038
14 Prince George's 25 686-1903 36.0 153-613 25.0 257-430 59.8 17.0 28.2 45.2 15.2 18.4 16.1 4.2 17.8 71.3 0.828 0.168
15 Southern Maryland 9 102-368 27.7 19-117 16.2 64-126 50.8 8.1 15.4 23.6 5.2 17.7 6.6 1.7 9.1 47.6 0.828 -0.188
Rk
1 Allegany 26 545-1562 34.9 120-474 25.3 14.0 21.1 35.0 8.1 10.7 13.1 12.3 2.6 10.1 62.3 0.950 -0.349
2 Anne Arundel 2 75-177 42.4 12-42 28.6 16.0 25.5 41.5 -3.5 14.5 10.0 14.5 3.5 22.5 91.5 1.003 -0.330
3 Baltimore City 25 720-1831 39.3 127-490 25.9 18.2 31.8 50.0 -25.5 17.9 17.0 12.1 3.4 13.5 76.0 0.939 -0.202
4 CCBC Catonsville 22 530-1486 35.7 121-430 28.1 17.5 25.7 43.2 -5.1 11.7 16.0 12.0 2.7 16.2 65.6 0.860 -0.158
5 CCBC Essex 35 739-2225 33.2 177-677 26.1 11.7 25.7 37.4 12.9 10.6 22.9 5.5 2.5 15.6 59.3 0.713 0.438
6 Cecil 6 178-456 39.0 39-127 30.7 19.3 32.2 51.5 -15.5 16.8 22.5 11.3 5.0 17.3 76.0 0.867 -0.140
7 Chesapeake 22 489-1318 37.1 111-408 27.2 13.7 27.3 41.0 -1.5 13.6 19.7 10.2 3.0 13.7 67.6 0.919 -0.188
8 Frederick 19 526-1325 39.7 107-371 28.8 16.9 29.1 46.1 -11.3 14.5 16.7 9.3 2.6 11.3 67.9 0.897 -0.249
9 Garrett 19 432-1117 38.7 101-331 30.5 13.3 24.5 37.8 -4.1 12.9 20.8 10.9 2.6 13.5 64.7 0.881 -0.087
10 Hagerstown 26 488-1454 33.6 104-432 24.1 13.7 20.0 33.7 10.0 11.6 14.1 11.1 2.8 9.7 63.6 1.015 -0.372
11 Harford 30 660-1828 36.1 132-528 25.0 13.7 25.2 38.9 -0.1 11.6 21.3 10.1 3.1 14.9 61.9 0.810 -0.044
12 Howard 25 468-1479 31.6 88-404 21.8 15.1 27.6 42.8 1.0 10.1 23.8 10.6 3.6 16.5 53.4 0.696 -0.002
13 Montgomery 29 699-1978 35.3 127-559 22.7 15.3 25.9 41.2 9.1 13.1 20.1 10.8 3.0 14.4 65.2 0.793 0.038
14 Prince George's 25 521-1576 33.1 86-357 24.1 14.6 31.1 45.7 -0.5 10.8 28.2 9.7 3.4 15.0 57.1 0.659 0.168
15 Southern Maryland 9 261-610 42.8 63-177 35.6 16.6 30.1 46.7 -23.1 16.8 20.7 13.4 4.6 14.9 79.8 1.016 -0.188
Rk
1 Allegany 12 215-723 29.7 20-154 13.0 94-167 56.3 15.3 31.3 46.6 10.8 26.5 8.1 2.8 12.3 45.3 0.577 -0.253
2 Anne Arundel - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
3 Baltimore City 12 158-515 30.7 33-161 20.5 91-156 58.3 7.8 14.3 22.0 3.4 13.3 4.4 1.2 8.1 45.8 0.833 0.008
4 CCBC Catonsville 11 228-651 35.0 42-162 25.9 117-186 62.9 12.5 29.5 42.0 8.9 20.1 8.3 2.1 16.4 55.9 0.743 -0.058
5 CCBC Essex 11 438-967 45.3 132-416 31.7 131-202 64.9 23.1 34.3 57.4 21.4 12.3 15.0 3.4 15.1 103.5 1.200 0.656
6 Cecil - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
7 Chesapeake 11 257-798 32.2 45-232 19.4 131-221 59.3 16.5 24.6 41.1 15.1 22.8 15.9 2.3 16.7 62.7 0.705 -0.241
8 Frederick 11 211-676 31.2 48-207 23.2 79-142 55.6 11.4 22.5 33.9 10.5 20.4 9.5 0.9 12.3 49.9 0.649 -0.295
9 Garrett 11 226-673 33.6 41-188 21.8 112-199 56.3 11.5 23.1 34.6 10.7 18.5 11.1 1.7 5.2 60.5 0.785 -0.092
10 Hagerstown 11 229-668 34.3 26-128 20.3 88-145 60.7 13.4 30.6 44.0 14.4 27.5 9.5 8.1 13.4 51.9 0.637 -0.133
11 Harford 11 257-772 33.3 61-246 24.8 120-204 58.8 15.0 23.5 38.5 9.8 16.6 12.3 2.1 15.5 63.2 0.779 0.002
12 Howard 11 224-689 32.5 44-221 19.9 106-226 46.9 16.8 29.1 45.9 11.7 24.5 12.5 3.8 14.7 54.5 0.677 0.024
13 Montgomery 11 327-894 36.6 68-210 32.4 111-157 70.7 20.8 29.7 50.5 17.3 19.8 11.5 3.7 18.0 75.7 0.866 0.105
14 Prince George's 11 287-808 35.5 70-267 26.2 129-196 65.8 15.9 27.5 43.4 14.8 18.0 15.1 4.5 16.1 70.3 0.832 0.192
15 Southern Maryland - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
Rk
1 Allegany 12 287-826 34.7 74-267 27.7 15.8 25.2 41.0 5.6 12.4 15.1 14.8 3.9 10.5 62.2 0.830 -0.253
2 Anne Arundel - 0-0 - 0-0 - - - - - - - - - - - - -
3 Baltimore City 12 331-904 36.6 54-251 21.5 18.1 31.3 49.4 -27.4 18.5 18.2 12.9 3.6 13.7 69.9 0.825 0.008
4 CCBC Catonsville 11 220-684 32.2 58-224 25.9 15.1 22.6 37.7 4.3 9.2 15.1 11.0 2.6 13.5 58.2 0.801 -0.058
5 CCBC Essex 11 192-682 28.2 47-218 21.6 9.0 23.2 32.2 25.2 8.5 28.4 6.0 2.2 14.5 48.1 0.544 0.656
6 Cecil - 0-0 - 0-0 - - - - - - - - - - - - -
7 Chesapeake 11 220-580 37.9 50-168 29.8 12.5 26.6 39.2 1.9 11.4 20.0 9.2 2.6 13.5 64.2 0.946 -0.241
8 Frederick 11 317-798 39.7 58-210 27.6 19.0 26.0 45.0 -11.1 14.2 13.8 10.0 1.6 10.4 69.1 0.944 -0.295
9 Garrett 11 261-691 37.8 59-201 29.4 14.4 24.3 38.6 -4.0 14.3 19.5 12.9 3.1 15.4 66.4 0.877 -0.092
10 Hagerstown 11 248-777 31.9 51-232 22.0 16.3 27.5 43.8 0.2 14.6 17.1 13.0 3.4 11.9 61.5 0.770 -0.133
11 Harford 11 266-686 38.8 56-216 25.9 11.9 27.2 39.1 -0.6 12.1 22.2 9.1 3.0 14.4 62.5 0.778 0.002
12 Howard 11 217-703 30.9 40-198 20.2 16.1 29.0 45.1 0.8 10.6 24.1 11.9 3.7 19.4 52.8 0.654 0.024
13 Montgomery 11 272-810 33.6 55-251 21.9 15.9 25.6 41.5 9.0 11.7 19.8 11.6 2.7 12.3 66.9 0.761 0.105
14 Prince George's 11 226-693 32.6 28-156 17.9 14.8 30.4 45.2 -1.8 9.6 27.7 9.4 3.6 14.2 53.9 0.640 0.192
15 Southern Maryland - 0-0 - 0-0 - - - - - - - - - - - - -