2023-24 Basketball Statistics - Allegany
Games
34
Pts per game
84.6
FG %
44.1
3PT %
34.6
FT %
68.5
Reb per game
36.1
Ast per game
15.2
Schedule Summary | |
---|---|
Overall (Pct.) | 26-8 (.765) |
Conference (Pct.) | 11-3 (.786) |
Streak | Lost 1 |
Home | 15-2 |
Away | 8-4 |
Neutral | 3-2 |
Full Scores and Schedule ยป |
Recent Games | ||
---|---|---|
Feb 28 | at Hagerstown | L, 82-68 |
Mar 2 | Anne Arundel | W, 97-57 |
Mar 14 | Baltimore City | W, 87-71 |
Mar 15 | Monroe College | W, 96-77 |
Mar 16 | Harford | W, 62-58 |
Mar 24 | vs. Cowley County Community College | L, 87-64 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | CamRon Brown | So | G | 34 | 34 | 33.6 | 4.6-10.0 | 45.7 | 0.1-0.8 | 17.9 | 3.3-4.6 | 71.2 | 12.6 |
1 | Max Thornton | Fr | G | 30 | 0 | 7.1 | 0.7-1.9 | 36.8 | 0.3-0.8 | 36.0 | 0.4-0.7 | 59.1 | 2.1 |
2 | Lamont Jones | So | G | 34 | 24 | 25.3 | 4.6-9.8 | 46.7 | 1.9-4.8 | 39.3 | 2.6-3.4 | 77.6 | 13.6 |
3 | Jason Thomas | So | G | 30 | 19 | 26.2 | 3.1-8.1 | 38.4 | 1.2-4.0 | 30.8 | 1.3-2.0 | 67.8 | 8.8 |
4 | Brian Ayafor | So | F | 8 | 8 | 24.3 | 3.1-6.5 | 48.1 | 0.0-0.4 | 0.0 | 3.1-4.0 | 78.1 | 9.4 |
5 | CarRon Brown | So | G | 34 | 15 | 20.2 | 3.6-8.3 | 43.4 | 1.2-4.0 | 30.4 | 1.6-3.3 | 47.3 | 9.9 |
10 | Justin Turner | Fr | G | 21 | 0 | 6.2 | 0.7-2.2 | 32.6 | 0.4-1.4 | 31.0 | 0.1-0.1 | 100.0 | 2.0 |
11 | Tyson Oghene | So | F | 33 | 33 | 34.2 | 6.5-13.7 | 47.8 | 3.2-8.2 | 38.2 | 4.0-4.9 | 80.9 | 20.2 |
12 | Moise Tefy | Fr | F | 18 | 0 | 4.8 | 0.3-1.6 | 17.2 | 0.2-1.2 | 13.6 | 0.1-0.1 | 50.0 | 0.8 |
13 | Christian Champagne | So | F | 34 | 23 | 15.9 | 1.6-4.2 | 37.8 | 0.9-2.5 | 35.3 | 0.4-0.7 | 62.5 | 4.5 |
14 | Zammari Dorsey | Fr | G | 2 | - | 4.0 | 0.5-1.5 | 33.3 | 0.0-0.0 | - | 0.0-2.0 | 0.0 | 1.0 |
15 | Aaron Lewis | So | F | 32 | 6 | 13.5 | 1.3-2.6 | 50.0 | 0.0-0.0 | 0.0 | 0.4-1.0 | 43.8 | 3.0 |
20 | Delmarco Gantz | Fr | G | 4 | - | 4.0 | 0.0-0.2 | 0.0 | 0.0-0.2 | 0.0 | 0.2-0.5 | 50.0 | 0.3 |
23 | Jeremiah Mobley | So | G | 19 | 2 | 22.9 | 4.6-9.8 | 47.3 | 1.6-3.9 | 40.0 | 2.4-3.4 | 71.9 | 13.3 |
34 | Fidel Mpanzo | So | F | 19 | 6 | 9.4 | 0.3-0.7 | 35.7 | 0.0-0.0 | - | 0.3-0.4 | 62.5 | 0.8 |
44 | Nutrell Artis | So | F | 8 | - | 2.6 | 0.1-0.4 | 33.3 | 0.0-0.0 | - | 0.0-0.2 | 0.0 | 0.3 |
Totals | 34 | 34 | 201.8 | 29.4-66.6 | 44.1 | 9.8-28.2 | 34.6 | 16.1-23.5 | 68.5 | 84.6 | |||
Opponent | 34 | 34 | 201.8 | 27.1-61.4 | 44.1 | 5.7-19.9 | 28.8 | 16.1-24.8 | 64.8 | 76.1 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | CamRon Brown | So | G | 34 | 34 | 33.6 | 0.9 | 3.6 | 4.4 | 2.9 | 0.1 | 6.9 | 3.8 | 1.8 | 3.2 | 0.1 |
1 | Max Thornton | Fr | G | 30 | 0 | 7.1 | 0.5 | 0.7 | 1.2 | 0.5 | 0.0 | 0.6 | 0.3 | 1.9 | 0.2 | 0.0 |
2 | Lamont Jones | So | G | 34 | 24 | 25.3 | 0.8 | 2.2 | 3.0 | 1.6 | 0.0 | 1.4 | 1.5 | 0.9 | 1.4 | 0.1 |
3 | Jason Thomas | So | G | 30 | 19 | 26.2 | 1.2 | 3.6 | 4.8 | 2.7 | 0.1 | 1.1 | 1.6 | 0.7 | 1.5 | 0.4 |
4 | Brian Ayafor | So | F | 8 | 8 | 24.3 | 1.1 | 5.6 | 6.8 | 3.5 | 0.3 | 0.6 | 1.5 | 0.4 | 1.5 | 0.6 |
5 | CarRon Brown | So | G | 34 | 15 | 20.2 | 0.8 | 2.4 | 3.2 | 1.9 | 0.0 | 1.6 | 2.2 | 0.7 | 0.8 | 0.2 |
10 | Justin Turner | Fr | G | 21 | 0 | 6.2 | 0.4 | 1.2 | 1.6 | 0.4 | 0.0 | 0.1 | 0.4 | 0.4 | 0.3 | 0.1 |
11 | Tyson Oghene | So | F | 33 | 33 | 34.2 | 0.8 | 4.8 | 5.6 | 2.7 | 0.0 | 1.7 | 1.9 | 0.9 | 1.3 | 0.5 |
12 | Moise Tefy | Fr | F | 18 | 0 | 4.8 | 0.3 | 0.4 | 0.7 | 0.5 | 0.0 | 0.3 | 0.1 | 2.5 | 0.2 | 0.0 |
13 | Christian Champagne | So | F | 34 | 23 | 15.9 | 0.7 | 3.0 | 3.7 | 2.2 | 0.0 | 0.4 | 0.6 | 0.6 | 0.9 | 0.5 |
14 | Zammari Dorsey | Fr | G | 2 | - | 4.0 | 0.5 | 0.0 | 0.5 | 2.0 | - | 0.5 | 1.5 | 0.3 | 0.5 | 0.5 |
15 | Aaron Lewis | So | F | 32 | 6 | 13.5 | 1.3 | 1.8 | 3.1 | 2.5 | 0.0 | 0.2 | 0.5 | 0.4 | 0.3 | 0.6 |
20 | Delmarco Gantz | Fr | G | 4 | - | 4.0 | 0.0 | 0.5 | 0.5 | 1.3 | - | 0.0 | 0.5 | 0.0 | 0.3 | 0.0 |
23 | Jeremiah Mobley | So | G | 19 | 2 | 22.9 | 1.2 | 3.1 | 4.3 | 2.4 | 0.0 | 2.2 | 1.4 | 1.6 | 1.4 | 0.1 |
34 | Fidel Mpanzo | So | F | 19 | 6 | 9.4 | 0.8 | 1.3 | 2.1 | 1.8 | 0.1 | 0.1 | 0.8 | 0.1 | 0.2 | 0.5 |
44 | Nutrell Artis | So | F | 8 | - | 2.6 | 0.3 | 0.8 | 1.0 | 0.9 | - | 0.0 | 0.1 | 0.0 | 0.1 | 0.1 |
Totals | 34 | 34 | 201.8 | 9.3 | 26.8 | 36.1 | 20.4 | 0.4 | 15.2 | 14.7 | 1.0 | 10.9 | 3.0 | |||
Opponent | 34 | 34 | 201.8 | 10.6 | 28.6 | 39.2 | 17.4 | 0.5 | 11.0 | 15.3 | 0.7 | 5.9 | 2.5 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | CamRon Brown | So | G | 34 | 34 | 1143 | 156-341 | 45.7 | 5-28 | 17.9 | 111-156 | 71.2 | 428 |
1 | Max Thornton | Fr | G | 30 | 0 | 214 | 21-57 | 36.8 | 9-25 | 36.0 | 13-22 | 59.1 | 64 |
2 | Lamont Jones | So | G | 34 | 24 | 859 | 155-332 | 46.7 | 64-163 | 39.3 | 90-116 | 77.6 | 464 |
3 | Jason Thomas | So | G | 30 | 19 | 785 | 93-242 | 38.4 | 37-120 | 30.8 | 40-59 | 67.8 | 263 |
4 | Brian Ayafor | So | F | 8 | 8 | 194 | 25-52 | 48.1 | 0-3 | 0.0 | 25-32 | 78.1 | 75 |
5 | CarRon Brown | So | G | 34 | 15 | 688 | 122-281 | 43.4 | 41-135 | 30.4 | 53-112 | 47.3 | 338 |
10 | Justin Turner | Fr | G | 21 | 0 | 131 | 15-46 | 32.6 | 9-29 | 31.0 | 2-2 | 100.0 | 41 |
11 | Tyson Oghene | So | F | 33 | 33 | 1129 | 216-452 | 47.8 | 104-272 | 38.2 | 131-162 | 80.9 | 667 |
12 | Moise Tefy | Fr | F | 18 | 0 | 87 | 5-29 | 17.2 | 3-22 | 13.6 | 1-2 | 50.0 | 14 |
13 | Christian Champagne | So | F | 34 | 23 | 539 | 54-143 | 37.8 | 30-85 | 35.3 | 15-24 | 62.5 | 153 |
14 | Zammari Dorsey | Fr | G | 2 | - | 8 | 1-3 | 33.3 | 0-0 | - | 0-4 | 0.0 | 2 |
15 | Aaron Lewis | So | F | 32 | 6 | 433 | 41-82 | 50.0 | 0-1 | 0.0 | 14-32 | 43.8 | 96 |
20 | Delmarco Gantz | Fr | G | 4 | - | 16 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
23 | Jeremiah Mobley | So | G | 19 | 2 | 435 | 88-186 | 47.3 | 30-75 | 40.0 | 46-64 | 71.9 | 252 |
34 | Fidel Mpanzo | So | F | 19 | 6 | 179 | 5-14 | 35.7 | 0-0 | - | 5-8 | 62.5 | 15 |
44 | Nutrell Artis | So | F | 8 | - | 21 | 1-3 | 33.3 | 0-0 | - | 0-2 | 0.0 | 2 |
Totals | 34 | 34 | 6861 | 998-2264 | 44.1 | 332-959 | 34.6 | 547-799 | 68.5 | 2875 | |||
Opponent | 34 | 34 | 6861 | 922-2089 | 44.1 | 195-677 | 28.8 | 546-843 | 64.8 | 2586 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | CamRon Brown | So | G | 34 | 34 | 1143 | 29 | 122 | 151 | 99 | 4 | 234 | 130 | 1.8 | 110 | 5 |
1 | Max Thornton | Fr | G | 30 | 0 | 214 | 14 | 21 | 35 | 14 | 0 | 17 | 9 | 1.9 | 5 | 0 |
2 | Lamont Jones | So | G | 34 | 24 | 859 | 27 | 75 | 102 | 56 | 1 | 46 | 50 | 0.9 | 46 | 4 |
3 | Jason Thomas | So | G | 30 | 19 | 785 | 36 | 107 | 143 | 80 | 2 | 33 | 48 | 0.7 | 45 | 13 |
4 | Brian Ayafor | So | F | 8 | 8 | 194 | 9 | 45 | 54 | 28 | 2 | 5 | 12 | 0.4 | 12 | 5 |
5 | CarRon Brown | So | G | 34 | 15 | 688 | 27 | 82 | 109 | 63 | 1 | 54 | 74 | 0.7 | 26 | 7 |
10 | Justin Turner | Fr | G | 21 | 0 | 131 | 8 | 25 | 33 | 8 | 0 | 3 | 8 | 0.4 | 7 | 2 |
11 | Tyson Oghene | So | F | 33 | 33 | 1129 | 27 | 157 | 184 | 88 | 1 | 55 | 62 | 0.9 | 44 | 16 |
12 | Moise Tefy | Fr | F | 18 | 0 | 87 | 5 | 8 | 13 | 9 | 0 | 5 | 2 | 2.5 | 3 | 0 |
13 | Christian Champagne | So | F | 34 | 23 | 539 | 23 | 103 | 126 | 75 | 1 | 13 | 21 | 0.6 | 30 | 17 |
14 | Zammari Dorsey | Fr | G | 2 | - | 8 | 1 | 0 | 1 | 4 | - | 1 | 3 | 0.3 | 1 | 1 |
15 | Aaron Lewis | So | F | 32 | 6 | 433 | 40 | 58 | 98 | 79 | 0 | 7 | 16 | 0.4 | 11 | 19 |
20 | Delmarco Gantz | Fr | G | 4 | - | 16 | 0 | 2 | 2 | 5 | - | 0 | 2 | 0.0 | 1 | 0 |
23 | Jeremiah Mobley | So | G | 19 | 2 | 435 | 23 | 59 | 82 | 46 | 0 | 42 | 26 | 1.6 | 26 | 1 |
34 | Fidel Mpanzo | So | F | 19 | 6 | 179 | 16 | 24 | 40 | 34 | 1 | 1 | 15 | 0.1 | 3 | 10 |
44 | Nutrell Artis | So | F | 8 | - | 21 | 2 | 6 | 8 | 7 | - | 0 | 1 | 0.0 | 1 | 1 |
Totals | 34 | 34 | 6861 | 316 | 910 | 1226 | 695 | 13 | 516 | 499 | 1.0 | 371 | 101 | |||
Opponent | 34 | 34 | 6861 | 361 | 971 | 1332 | 592 | 16 | 375 | 520 | 0.7 | 200 | 84 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | CamRon Brown | So | G | 34 | 34 | 33.6 | 5.5-11.9 | 45.7 | 0.2-1.0 | 17.9 | 3.9-5.5 | 71.2 | 15.0 |
1 | Max Thornton | Fr | G | 30 | 0 | 7.1 | 3.9-10.7 | 36.8 | 1.7-4.7 | 36.0 | 2.4-4.1 | 59.1 | 12.0 |
2 | Lamont Jones | So | G | 34 | 24 | 25.3 | 7.2-15.5 | 46.7 | 3.0-7.6 | 39.3 | 4.2-5.4 | 77.6 | 21.6 |
3 | Jason Thomas | So | G | 30 | 19 | 26.2 | 4.7-12.3 | 38.4 | 1.9-6.1 | 30.8 | 2.0-3.0 | 67.8 | 13.4 |
4 | Brian Ayafor | So | F | 8 | 8 | 24.3 | 5.2-10.7 | 48.1 | 0.0-0.6 | 0.0 | 5.2-6.6 | 78.1 | 15.5 |
5 | CarRon Brown | So | G | 34 | 15 | 20.2 | 7.1-16.3 | 43.4 | 2.4-7.8 | 30.4 | 3.1-6.5 | 47.3 | 19.7 |
10 | Justin Turner | Fr | G | 21 | 0 | 6.2 | 4.6-14.0 | 32.6 | 2.7-8.9 | 31.0 | 0.6-0.6 | 100.0 | 12.5 |
11 | Tyson Oghene | So | F | 33 | 33 | 34.2 | 7.7-16.0 | 47.8 | 3.7-9.6 | 38.2 | 4.6-5.7 | 80.9 | 23.6 |
12 | Moise Tefy | Fr | F | 18 | 0 | 4.8 | 2.3-13.3 | 17.2 | 1.4-10.1 | 13.6 | 0.5-0.9 | 50.0 | 6.4 |
13 | Christian Champagne | So | F | 34 | 23 | 15.9 | 4.0-10.6 | 37.8 | 2.2-6.3 | 35.3 | 1.1-1.8 | 62.5 | 11.4 |
14 | Zammari Dorsey | Fr | G | 2 | - | 4.0 | 5.0-15.0 | 33.3 | 0.0-0.0 | - | 0.0-20.0 | 0.0 | 10.0 |
15 | Aaron Lewis | So | F | 32 | 6 | 13.5 | 3.8-7.6 | 50.0 | 0.0-0.1 | 0.0 | 1.3-3.0 | 43.8 | 8.9 |
20 | Delmarco Gantz | Fr | G | 4 | - | 4.0 | 0.0-2.5 | 0.0 | 0.0-2.5 | 0.0 | 2.5-5.0 | 50.0 | 2.5 |
23 | Jeremiah Mobley | So | G | 19 | 2 | 22.9 | 8.1-17.1 | 47.3 | 2.8-6.9 | 40.0 | 4.2-5.9 | 71.9 | 23.2 |
34 | Fidel Mpanzo | So | F | 19 | 6 | 9.4 | 1.1-3.1 | 35.7 | 0.0-0.0 | - | 1.1-1.8 | 62.5 | 3.4 |
44 | Nutrell Artis | So | F | 8 | - | 2.6 | 1.9-5.7 | 33.3 | 0.0-0.0 | - | 0.0-3.8 | 0.0 | 3.8 |
Totals | 34 | 34 | 201.8 | 29.1-66.0 | 44.1 | 9.7-28.0 | 34.6 | 15.9-23.3 | 68.5 | 83.8 | |||
Opponent | 34 | 34 | 201.8 | 26.9-60.9 | 44.1 | 5.7-19.7 | 28.8 | 15.9-24.6 | 64.8 | 75.4 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | CamRon Brown | So | G | 34 | 34 | 33.6 | 1.0 | 4.3 | 5.3 | 3.5 | 0.1 | 8.2 | 4.5 | 1.8 | 3.8 | 0.2 |
1 | Max Thornton | Fr | G | 30 | 0 | 7.1 | 2.6 | 3.9 | 6.5 | 2.6 | 0.0 | 3.2 | 1.7 | 1.9 | 0.9 | 0.0 |
2 | Lamont Jones | So | G | 34 | 24 | 25.3 | 1.3 | 3.5 | 4.7 | 2.6 | 0.0 | 2.1 | 2.3 | 0.9 | 2.1 | 0.2 |
3 | Jason Thomas | So | G | 30 | 19 | 26.2 | 1.8 | 5.5 | 7.3 | 4.1 | 0.1 | 1.7 | 2.4 | 0.7 | 2.3 | 0.7 |
4 | Brian Ayafor | So | F | 8 | 8 | 24.3 | 1.9 | 9.3 | 11.1 | 5.8 | 0.4 | 1.0 | 2.5 | 0.4 | 2.5 | 1.0 |
5 | CarRon Brown | So | G | 34 | 15 | 20.2 | 1.6 | 4.8 | 6.3 | 3.7 | 0.1 | 3.1 | 4.3 | 0.7 | 1.5 | 0.4 |
10 | Justin Turner | Fr | G | 21 | 0 | 6.2 | 2.4 | 7.6 | 10.1 | 2.4 | 0.0 | 0.9 | 2.4 | 0.4 | 2.1 | 0.6 |
11 | Tyson Oghene | So | F | 33 | 33 | 34.2 | 1.0 | 5.6 | 6.5 | 3.1 | 0.0 | 1.9 | 2.2 | 0.9 | 1.6 | 0.6 |
12 | Moise Tefy | Fr | F | 18 | 0 | 4.8 | 2.3 | 3.7 | 6.0 | 4.1 | 0.0 | 2.3 | 0.9 | 2.5 | 1.4 | 0.0 |
13 | Christian Champagne | So | F | 34 | 23 | 15.9 | 1.7 | 7.6 | 9.4 | 5.6 | 0.1 | 1.0 | 1.6 | 0.6 | 2.2 | 1.3 |
14 | Zammari Dorsey | Fr | G | 2 | - | 4.0 | 5.0 | 0.0 | 5.0 | 20.0 | 0.0 | 5.0 | 15.0 | 0.3 | 5.0 | 5.0 |
15 | Aaron Lewis | So | F | 32 | 6 | 13.5 | 3.7 | 5.4 | 9.1 | 7.3 | 0.0 | 0.6 | 1.5 | 0.4 | 1.0 | 1.8 |
20 | Delmarco Gantz | Fr | G | 4 | - | 4.0 | 0.0 | 5.0 | 5.0 | 12.5 | 0.0 | 0.0 | 5.0 | 0.0 | 2.5 | 0.0 |
23 | Jeremiah Mobley | So | G | 19 | 2 | 22.9 | 2.1 | 5.4 | 7.5 | 4.2 | 0.0 | 3.9 | 2.4 | 1.6 | 2.4 | 0.1 |
34 | Fidel Mpanzo | So | F | 19 | 6 | 9.4 | 3.6 | 5.4 | 8.9 | 7.6 | 0.2 | 0.2 | 3.4 | 0.1 | 0.7 | 2.2 |
44 | Nutrell Artis | So | F | 8 | - | 2.6 | 3.8 | 11.4 | 15.2 | 13.3 | 0.0 | 0.0 | 1.9 | 0.0 | 1.9 | 1.9 |
Totals | 34 | 34 | 201.8 | 9.2 | 26.5 | 35.7 | 20.3 | 0.4 | 15.0 | 14.5 | 1.0 | 10.8 | 2.9 | |||
Opponent | 34 | 34 | 201.8 | 10.5 | 28.3 | 38.8 | 17.3 | 0.5 | 10.9 | 15.2 | 0.7 | 5.8 | 2.4 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | CamRon Brown | So | G | 14 | 14 | 34.6 | 4.6-9.4 | 49.2 | 0.1-0.8 | 9.1 | 3.8-5.4 | 70.7 | 13.1 |
1 | Max Thornton | Fr | G | 12 | - | 7.1 | 0.8-2.1 | 40.0 | 0.5-1.2 | 40.0 | 0.2-0.5 | 50.0 | 2.4 |
2 | Lamont Jones | So | G | 14 | 11 | 25.9 | 4.4-9.6 | 46.3 | 1.9-5.3 | 35.1 | 2.6-3.1 | 86.0 | 13.4 |
3 | Jason Thomas | So | G | 12 | 7 | 26.8 | 3.6-9.0 | 39.8 | 1.0-3.9 | 25.5 | 2.0-2.6 | 77.4 | 10.2 |
4 | Brian Ayafor | So | F | 3 | 3 | 25.0 | 3.7-8.3 | 44.0 | 0.0-0.7 | 0.0 | 2.3-3.3 | 70.0 | 9.7 |
5 | CarRon Brown | So | G | 14 | 6 | 23.1 | 3.8-8.9 | 42.4 | 0.9-4.3 | 21.7 | 1.5-3.3 | 45.7 | 10.0 |
10 | Justin Turner | Fr | G | 8 | - | 5.3 | 0.4-1.4 | 27.3 | 0.2-0.8 | 33.3 | 0.0-0.0 | - | 1.0 |
11 | Tyson Oghene | So | F | 14 | 14 | 35.3 | 6.8-13.9 | 48.7 | 3.1-8.4 | 37.3 | 3.8-5.1 | 74.6 | 20.5 |
12 | Moise Tefy | Fr | F | 6 | - | 4.5 | 0.3-1.3 | 25.0 | 0.2-0.8 | 20.0 | 0.0-0.0 | - | 0.8 |
13 | Christian Champagne | So | F | 14 | 10 | 15.6 | 1.4-3.4 | 40.4 | 0.7-1.9 | 37.0 | 0.1-0.4 | 40.0 | 3.6 |
14 | Zammari Dorsey | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
15 | Aaron Lewis | So | F | 12 | 2 | 12.2 | 1.3-2.5 | 53.3 | 0.0-0.1 | 0.0 | 0.1-0.8 | 11.1 | 2.8 |
20 | Delmarco Gantz | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
23 | Jeremiah Mobley | So | G | 9 | 1 | 20.4 | 3.6-7.7 | 46.4 | 1.2-3.1 | 39.3 | 1.7-2.8 | 60.0 | 10.0 |
34 | Fidel Mpanzo | So | F | 7 | 2 | 6.4 | 0.1-0.4 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.3 |
44 | Nutrell Artis | So | F | 4 | - | 3.0 | 0.2-0.5 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.5 |
Totals | 14 | 14 | 201.6 | 29.5-65.3 | 45.2 | 9.0-28.1 | 32.0 | 15.4-22.9 | 67.3 | 83.4 | |||
Opponent | 14 | 14 | 201.6 | 26.6-61.4 | 43.3 | 5.6-20.6 | 27.1 | 15.9-22.7 | 70.1 | 74.6 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | CamRon Brown | So | G | 14 | 14 | 34.6 | 0.9 | 3.6 | 4.6 | 2.4 | 0.1 | 5.9 | 3.3 | 1.8 | 2.9 | 0.3 |
1 | Max Thornton | Fr | G | 12 | - | 7.1 | 0.3 | 0.7 | 1.0 | 0.8 | - | 0.7 | 0.2 | 4.0 | 0.2 | 0.0 |
2 | Lamont Jones | So | G | 14 | 11 | 25.9 | 1.1 | 2.1 | 3.2 | 1.9 | 0.1 | 1.3 | 1.6 | 0.8 | 1.2 | 0.2 |
3 | Jason Thomas | So | G | 12 | 7 | 26.8 | 1.5 | 3.3 | 4.8 | 2.9 | 0.1 | 0.8 | 1.3 | 0.6 | 1.6 | 0.3 |
4 | Brian Ayafor | So | F | 3 | 3 | 25.0 | 1.7 | 4.3 | 6.0 | 2.3 | 0.3 | 0.3 | 2.7 | 0.1 | 2.0 | 1.0 |
5 | CarRon Brown | So | G | 14 | 6 | 23.1 | 0.9 | 3.2 | 4.1 | 1.6 | - | 1.9 | 2.0 | 0.9 | 0.8 | 0.1 |
10 | Justin Turner | Fr | G | 8 | - | 5.3 | 0.5 | 1.3 | 1.8 | 0.4 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
11 | Tyson Oghene | So | F | 14 | 14 | 35.3 | 0.9 | 4.1 | 5.0 | 2.6 | - | 1.6 | 2.1 | 0.7 | 1.3 | 0.1 |
12 | Moise Tefy | Fr | F | 6 | - | 4.5 | 0.5 | 0.3 | 0.8 | 0.2 | - | 0.3 | 0.0 | - | 0.2 | 0.0 |
13 | Christian Champagne | So | F | 14 | 10 | 15.6 | 0.6 | 2.8 | 3.4 | 1.9 | - | 0.6 | 0.2 | 2.7 | 0.5 | 0.4 |
14 | Zammari Dorsey | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Aaron Lewis | So | F | 12 | 2 | 12.2 | 1.5 | 1.3 | 2.8 | 2.4 | - | 0.2 | 0.6 | 0.3 | 0.4 | 0.3 |
20 | Delmarco Gantz | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Jeremiah Mobley | So | G | 9 | 1 | 20.4 | 1.3 | 2.0 | 3.3 | 2.6 | - | 2.1 | 1.1 | 1.9 | 1.6 | 0.0 |
34 | Fidel Mpanzo | So | F | 7 | 2 | 6.4 | 0.6 | 0.6 | 1.1 | 1.4 | - | 0.0 | 0.6 | 0.0 | 0.0 | 0.3 |
44 | Nutrell Artis | So | F | 4 | - | 3.0 | 0.3 | 1.3 | 1.5 | 1.3 | - | 0.0 | 0.3 | 0.0 | 0.3 | 0.3 |
Totals | 14 | 14 | 201.6 | 9.9 | 24.9 | 34.7 | 19.2 | 0.3 | 14.1 | 13.6 | 1.0 | 10.1 | 2.0 | |||
Opponent | 14 | 14 | 201.6 | 10.0 | 27.5 | 37.5 | 17.1 | 0.4 | 10.0 | 13.5 | 0.7 | 5.4 | 2.3 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | CamRon Brown | So | G | 14 | 14 | 485 | 65-132 | 49.2 | 1-11 | 9.1 | 53-75 | 70.7 | 184 |
1 | Max Thornton | Fr | G | 12 | - | 85 | 10-25 | 40.0 | 6-15 | 40.0 | 3-6 | 50.0 | 29 |
2 | Lamont Jones | So | G | 14 | 11 | 362 | 62-134 | 46.3 | 26-74 | 35.1 | 37-43 | 86.0 | 187 |
3 | Jason Thomas | So | G | 12 | 7 | 322 | 43-108 | 39.8 | 12-47 | 25.5 | 24-31 | 77.4 | 122 |
4 | Brian Ayafor | So | F | 3 | 3 | 75 | 11-25 | 44.0 | 0-2 | 0.0 | 7-10 | 70.0 | 29 |
5 | CarRon Brown | So | G | 14 | 6 | 324 | 53-125 | 42.4 | 13-60 | 21.7 | 21-46 | 45.7 | 140 |
10 | Justin Turner | Fr | G | 8 | - | 42 | 3-11 | 27.3 | 2-6 | 33.3 | 0-0 | - | 8 |
11 | Tyson Oghene | So | F | 14 | 14 | 494 | 95-195 | 48.7 | 44-118 | 37.3 | 53-71 | 74.6 | 287 |
12 | Moise Tefy | Fr | F | 6 | - | 27 | 2-8 | 25.0 | 1-5 | 20.0 | 0-0 | - | 5 |
13 | Christian Champagne | So | F | 14 | 10 | 219 | 19-47 | 40.4 | 10-27 | 37.0 | 2-5 | 40.0 | 50 |
14 | Zammari Dorsey | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
15 | Aaron Lewis | So | F | 12 | 2 | 146 | 16-30 | 53.3 | 0-1 | 0.0 | 1-9 | 11.1 | 33 |
20 | Delmarco Gantz | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
23 | Jeremiah Mobley | So | G | 9 | 1 | 184 | 32-69 | 46.4 | 11-28 | 39.3 | 15-25 | 60.0 | 90 |
34 | Fidel Mpanzo | So | F | 7 | 2 | 45 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
44 | Nutrell Artis | So | F | 4 | - | 12 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
Totals | 14 | 14 | 2822 | 413-914 | 45.2 | 126-394 | 32.0 | 216-321 | 67.3 | 1168 | |||
Opponent | 14 | 14 | 2822 | 372-859 | 43.3 | 78-288 | 27.1 | 223-318 | 70.1 | 1045 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | CamRon Brown | So | G | 14 | 14 | 485 | 13 | 51 | 64 | 34 | 1 | 82 | 46 | 1.8 | 40 | 4 |
1 | Max Thornton | Fr | G | 12 | - | 85 | 4 | 8 | 12 | 9 | - | 8 | 2 | 4.0 | 2 | 0 |
